The Hillsborough County Fairgrounds are conveniently located in the heart of Hillsborough County along State Highway 60 just minutes from Tampa, and can be easily access from Interstates 75 and 4. Our newly remodeled site is available for rent and hosts a large variety of indoor and outdoor events from car and pet shows to cultural festivals, receptions, trade shows, and arena events. To take a look at our current calendar of events . Our staff will assist you in making your event a success. For more information or questions about bringing your event to the Hillsborough County Fair please contact us.
2023 RENTAL RATES
AREA | RENTAL RATE |
Enclosed Exhibit Hall (7000 sq ft) | $1200/day |
Open Exhibit Hall (13000 sq ft) | $850/day |
Full Exhibit Hall (open & enclosed 20000 sq ft) | $1800/day |
Open Livestock Barn (18000 sq ft) | $1300/day |
Exhibit Hall (open) & Livestock Barn (31000 sq ft) | $2,000/day |
Exhibit Hall & Livestock Barn (38000 sq ft) | $3,000/day |
Arena (equine event) | $600/day |
Conference Room | $250/day |
Midway Area | $600/day |
Historical Area | $800/day |
Pavilion (Includes Stage) | $800/day |
EQUIPMENT | RENTAL RATE |
Chairs | $2/chair |
Tables | $5/table |
Electric | metered |
Picnic Tables | $15/table |
Bleachers (aluminum) | $200/set |
Stage | $300 |
Concrete Barriers | $500 |
Cattle Panels (8, 10, 12, 16ft available) | $20/panel |
Show Ring Panels (event must setup) | $250 |
Swine/Sheep Panels (event must setup) | $3/pen |
Ticket Boxes | $250/box |
Pipe & Drape (black) | $100 minimim |
Podium | $50 |
PA/Sound System | $100 |
MISCELLANEOUS | RENTAL RATE |
Houseman | $17/hr |
Restroom Attendant | $17/hr |
Trash | $30/county provide roll can |
(dumpster required for events over 1000 attendance) | $250 |
Load-in Day (if more than 1 day needed) | $250 |
Security (off-duty deputies) | $39/hr |
(required with large attendance events) | |
Spread/Removal of Dirt | $300 |
Loading/Unloading w/ Equipment | $100 minimum |
Camping RV | $40/day Full Hookup |
$35/day Electric & Water | |
$25/day dry |
Insurance will be provided by events over 1000 attendees. Other event insurance rates vary, must check with fair office for rates.
School events-10 % discount (free tables and chairs with event setting up)
Security Deposit-$800
(returnable within 10 days after grounds inspected)
15% deposit required to hold date for event/at time of contract signing (will go to the balance)
Inflatables/Rock Climbing must have COI (insurance) from provider.
Layout and event details required 48 hours prior to event. Large events must submit sooner.
NO EQUIPMENT RENTAL